| # | Name | Height | Weight | Position | Yr. | Level | Stats | Image | Gallery | Video | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kiersten B | Inc | - | - | - | - | ||||||
| Anna C | Inc | - | - | - | - | ||||||
| Jessica C | Inc | - | - | - | - | ||||||
| Shelby C | Inc | - | - | - | - | ||||||
| Sarah E | Inc | - | - | - | - | ||||||
| Mary F | Inc | - | - | - | - | ||||||
| Abby M | Inc | - | - | - | - | ||||||
| Carrigan P | Inc | - | - | - | - | ||||||
| Maloree S | Inc | - | - | - | - | ||||||
| Molly S | Inc | - | - | - | - | ||||||
| * Team Captain | |||||||||||
