| # | Name | Height | Weight | Position | Yr. | Level | Stats | Image | Gallery | Video | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaycee A | Inc | - | - | - | - | ||||||
| Carly B | Inc | - | - | - | - | ||||||
| Kesley C | Inc | - | - | - | - | ||||||
| Cydnee D | Inc | - | - | - | - | ||||||
| Lucy E | Inc | - | - | - | - | ||||||
| Tahya F | Inc | - | - | - | - | ||||||
| Felicity H | Inc | - | - | - | - | ||||||
| Kamryn H | Inc | - | - | - | - | ||||||
| Madeline L | Inc | - | - | - | - | ||||||
| McKenna M | Inc | - | - | - | - | ||||||
| Nicole M | Inc | - | - | - | - | ||||||
| Jenny S | Inc | - | - | - | - | ||||||
| Kaitlyn W | Inc | - | - | - | - | ||||||
| * Team Captain | |||||||||||
