| # | Name | Height | Weight | Position | Yr. | Level | Stats | Image | Gallery | Video | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kamryn A | Inc | - | - | - | - | ||||||
| Allie B | Inc | - | - | - | - | ||||||
| Mary Kate B | Inc | - | - | - | - | ||||||
| Mycol B | Inc | - | - | - | - | ||||||
| Hallee C | Inc | - | - | - | - | ||||||
| Megan E | Inc | - | - | - | - | ||||||
| Becca K | Inc | - | - | - | - | ||||||
| Marisa P | Inc | - | - | - | - | ||||||
| Rachel P | Inc | - | - | - | - | ||||||
| Izabella V | Inc | - | - | - | - | ||||||
| * Team Captain | |||||||||||
